Market report, updated
Search in the neighborhood of Sweet Birch Commons
Over the last 12 months, homes sold for 97.2% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 552 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 2,255 | $659,000 | $292 | 12 days |
| 513 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 2,348 | $629,900 | $268 | 6 days |
| 554 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 2,185 | $615,000 | $281 | 54 days |
| 534 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 4 | 2,238 | $604,000 | $269 | 4 days |
| 572 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 1,952 | $579,000 | $296 | 115 days |
| 518 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 4 | 2,306 | $575,000 | $249 | 212 days |
| 509 Sweet Birch Park LaneBlack Mountain, NC 28711 | 4 | 3 | 2,180 | $575,000 | $263 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 607 Sugar Magnolia PlaceBlack Mountain, NC 28711 | 3 | 4 | 2,562 | $650,000 | 97.7% | $253 | 69 days |
| 564 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 4 | 2,459 | $650,000 | 93.0% | $264 | 129 days |
| 538 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 2,212 | $620,000 | 98.4% | $280 | 90 days |
| 536 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 2,241 | $605,000 | 96.8% | $269 | 326 days |
| 560 Sweet Birch Park LaneBlack Mountain, NC 28711 | 3 | 3 | 1,903 | $499,900 | 100.0% | $262 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: