Market report, updated
Search in the neighborhood of Sprout
Over the last 12 months, homes sold for 94.7% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD W Garden Trail Unit #57Hendersonville, NC 28792 | — | — | — | $469,000 | — | 38 days |
| TBD E Garden Trail Unit #33Hendersonville, NC 28792 | — | — | — | $459,000 | — | 232 days |
| TBD Summit Trail Drive Unit #26Hendersonville, NC 28792 | — | — | — | $449,000 | — | 218 days |
| 0000 West Garden Trail Unit #Lot 66Hendersonville, NC 28792 | — | — | — | $399,900 | — | 527 days |
| 0000 East Garden Trail Unit #35Hendersonville, NC 28792 | — | — | — | $389,500 | — | 1 day |
| 462 E Garden Trail Unit #37Hendersonville, NC 28792 | — | — | — | $389,000 | — | 411 days |
| East Garden Trail Unit #16Hendersonville, NC 28792 | — | — | — | $384,500 | — | 212 days |
| TBD E Garden Trail Unit #45Hendersonville, NC 28792 | — | — | — | $359,900 | — | 177 days |
| 0000 West Garden Trail Unit #Lot 67Hendersonville, NC 28792 | — | — | — | $349,900 | — | 633 days |
| 99999 E Garden Trail Unit #46Fletcher, NC 28732 | — | — | — | $340,000 | — | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 432 E Garden TrailHendersonville, NC 28792 | 4 | 4 | 4,170 | $2,925,000 | 97.5% | $701 | 269 days |
| 751 New Sprout LaneHendersonville, NC 28792 | 3 | 2 | 2,250 | $1,100,000 | 89.8% | $488 | 84 days |
| 591 Garden LaneHendersonville, NC 28792 | — | — | — | $750,000 | 100.0% | — | 112 days |
| 63 Summit Trail Drive Unit #Lot 25Hendersonville, NC 28792 | — | — | — | $379,500 | 96.2% | — | 91 days |
| 000 East Garden Trail Unit #47Fletcher, NC 28732 | — | — | — | $298,000 | 91.7% | — | 183 days |
| 0000 E Garden Trail Unit #48Hendersonville, NC 28792 | — | — | — | $260,000 | 92.9% | — | 218 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: