Market report, updated
Search in the neighborhood of Pleasant Grove Townhomes
Over the last 12 months, homes sold for 99.1% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $409,999 | $168 | 5 days |
| 143 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $399,990 | $178 | 5 days |
| 205 Driscoll WayWeaverville, NC 28787 | 4 | 3 | 2,438 | $394,200 | $161 | 31 days |
| 133 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $389,975 | $174 | 5 days |
| 145 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $389,825 | $159 | 5 days |
| 207 Driscoll WayWeaverville, NC 28787 | 4 | 3 | 2,240 | $387,275 | $172 | 5 days |
| 135 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $384,990 | $157 | 60 days |
| 113 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $381,975 | $170 | 202 days |
| 147 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $378,990 | $169 | 5 days |
| 137 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $369,425 | $164 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $413,190 | $169 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 122 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $427,405 | 100.0% | $175 | 247 days |
| 202 Driscoll WayWeaverville, NC 28787 | 4 | 3 | 2,438 | $420,000 | 98.9% | $172 | 151 days |
| 126 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $413,000 | 97.5% | $169 | 42 days |
| 112 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $410,850 | 100.0% | $168 | 60 days |
| 116 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $410,000 | 100.0% | $168 | 66 days |
| 119 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $409,940 | 100.0% | $168 | 350 days |
| 208 Driscoll WayWeaverville, NC 28787 | 4 | 3 | 2,240 | $405,000 | 97.8% | $180 | 57 days |
| 129 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,438 | $405,000 | 96.9% | $166 | 52 days |
| 108 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $400,000 | 100.0% | $178 | 175 days |
| 118 Sugg TrailWeaverville, NC 28787 | 4 | 3 | 2,240 | $395,000 | 98.0% | $176 | 217 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: