Market report, updated
Search in the neighborhood of Oakley
Over the last 12 months, homes sold for 98.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Parkway Creek DriveAsheville, NC 28803 | 3 | 3 | 1,941 | $549,000 | $282 | 18 days |
| 5 Sunwashed WayAsheville, NC 28803 | 4 | 2 | 1,517 | $515,000 | $339 | 42 days |
| 24 Cedar StreetAsheville, NC 28803 | 3 | 2 | 1,534 | $425,000 | $277 | 12 days |
| 752 Fairview RoadAsheville, NC 28803 | 3 | 2 | 1,443 | $425,000 | $294 | 81 days |
| 17 Pinecrest DriveAsheville, NC 28803 | 3 | 3 | 1,482 | $385,000 | $259 | 102 days |
| 21 Lincoln AvenueAsheville, NC 28803 | 2 | 1 | 1,073 | $360,000 | $335 | 76 days |
| 31 Wilmington RoadAsheville, NC 28803 | 3 | 1 | 918 | $349,900 | $381 | 41 days |
| 501 Fairview RoadAsheville, NC 28803 | 3 | 3 | 1,304 | $349,000 | $267 | 121 days |
| 49 First StreetAsheville, NC 28803 | 2 | 1 | 876 | $325,000 | $371 | 95 days |
| 8 First StreetAsheville, NC 28803 | 3 | 3 | 848 | $309,900 | $365 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29 Winding RoadAsheville, NC 28803 | 3 | 3 | 1,778 | $525,000 | 100.0% | $295 | 52 days |
| 14 Blalock AvenueAsheville, NC 28803 | 3 | 3 | 1,532 | $523,000 | 98.7% | $341 | 105 days |
| 91 Winston AvenueAsheville, NC 28803 | 3 | 3 | 1,710 | $479,000 | 96.8% | $280 | 38 days |
| 88 Winston AvenueAsheville, NC 28803 | 3 | 3 | 1,424 | $450,000 | 95.7% | $316 | 50 days |
| 3 Pinnacle View RoadAsheville, NC 28803 | 3 | 4 | 1,758 | $435,000 | 96.7% | $247 | 203 days |
| 1 Pinnacle View RoadAsheville, NC 28803 | 4 | 4 | 1,741 | $435,000 | 96.7% | $249 | 203 days |
| 336 Onteora BoulevardAsheville, NC 28803 | 4 | 3 | 1,826 | $425,000 | 106.2% | $232 | 21 days |
| 3 Fourth StreetAsheville, NC 28803 | 3 | 3 | 1,457 | $420,000 | 93.3% | $288 | 188 days |
| 100 Onteora BoulevardAsheville, NC 28803 | 3 | 1 | 1,452 | $420,000 | 98.8% | $289 | 188 days |
| 21 Hilldale RoadAsheville, NC 28803 | 4 | 2 | 1,435 | $380,000 | 97.4% | $264 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: