Market report, updated
Search in the neighborhood of NONE
Over the last 12 months, homes sold for 94.7% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 384 Doan Town RoadBurnsville, NC 28714 | 4 | 6 | 5,000 | $3,999,000 | $799 | 71 days |
| 1037 Newberry Creek RoadOld Fort, NC 28762 | 10 | 8 | 1,212 | $3,200,000 | $2,640 | 480 days |
| 00 Ladson RoadHendersonville, NC 28792 | — | — | — | $2,075,000 | — | 539 days |
| 4105 Pinnacle Mountain RoadZirconia, NC 28790 | — | — | — | $2,000,000 | — | 154 days |
| 4501 Cove Creek RoadWaynesville, NC 28785 | 2 | 5 | 4,199 | $1,999,000 | $476 | 84 days |
| TBD Rosman HighwayBrevard, NC 28712 | — | — | — | $1,995,000 | — | 1,775 days |
| 475 Joe Bostic RoadBostic, NC 28018 | 3 | 1 | 1,674 | $1,800,000 | $1,075 | 129 days |
| 000 Weaver Mill RoadColumbus, NC 28722 | — | — | — | $1,650,000 | — | 525 days |
| TBD South Fork TrailLake Toxaway, NC 28747 | — | — | — | $1,500,000 | — | 347 days |
| 22 Bittersweet LaneAsheville, NC 28805 | 4 | 5 | 3,210 | $1,495,000 | $465 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3319 Bull Creek RoadMarshall, NC 28754 | 3 | 3 | 3,626 | $2,199,999 | $606 | 375 days |
| 1480 Airport RoadRutherfordton, NC 28139 | 4 | 4 | 2,699 | $850,000 | $314 | 60 days |
| 121 Julian WayLake Lure, NC 28746 | 3 | 2 | 1,456 | $256,000 | $175 | 655 days |
| 263 Coyote Pass LaneRutherfordton, NC 28139 | 4 | 2 | 1,716 | $229,900 | $133 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Greene LaneFletcher, NC 28732 | 5 | 5 | 3,258 | $2,450,000 | 100.0% | $751 | 284 days |
| 294 Red Knob LaneMarshall, NC 28753 | 3 | 3 | 3,106 | $2,295,000 | 93.9% | $738 | 52 days |
| 315 Earlys Mountain RoadLeicester, NC 28748 | 2 | 3 | 2,379 | $1,665,000 | 88.8% | $699 | 66 days |
| 951,953,955,959 Nc 9 HighwayBlack Mountain, NC 28711 | 3 | 2 | 1,728 | $1,164,000 | 85.0% | $673 | 123 days |
| 1468 Mount Olivet RoadZirconia, NC 28790 | 3 | 4 | 4,710 | $1,060,000 | 99.5% | $225 | 96 days |
| 320 Woodland DriveSwannanoa, NC 28778 | 3 | 4 | 3,924 | $930,000 | 93.5% | $237 | 37 days |
| 170 Weston RoadArden, NC 28704 | 4 | 3 | 4,373 | $915,000 | 97.9% | $209 | 138 days |
| 782 County Line S RoadRutherfordton, NC 28139 | 2 | 2 | 2,217 | $760,000 | 95.1% | $342 | 176 days |
| 1467 Camp Creek RoadUnion Mills, NC 28167 | 3 | 4 | 2,473 | $720,000 | 96.1% | $291 | 166 days |
| 27 Kayla West DrivePisgah Forest, NC 28768 | 2 | 1 | 800 | $700,000 | 73.7% | $875 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: