Market report, updated
Search in the neighborhood of Crest Mountain
Over the last 12 months, homes sold for 90.3% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 and 56 Chimney Crest DriveAsheville, NC 28806 | 5 | 5 | 6,372 | $2,299,000 | $360 | 140 days |
| 17 Denali DriveAsheville, NC 28806 | 3 | 3 | 2,505 | $1,350,000 | $538 | 150 days |
| 27 Denali DriveAsheville, NC 28806 | 5 | 4 | 2,929 | $1,089,000 | $371 | 71 days |
| 17 Denali Drive Unit #V-108Asheville, NC 28806 | — | — | — | $250,000 | — | 169 days |
| 120 Ben Lippen School RoadAsheville, NC 28806 | — | — | — | $189,000 | — | 84 days |
| 61 Ben Lippen School RoadAsheville, NC 28806 | — | — | — | $100,000 | — | 196 days |
| 97 Destination DriveAsheville, NC 28806 | — | — | — | $94,111 | — | 424 days |
| 92 Chimney Crest DriveAsheville, NC 28806 | — | — | — | $60,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 48 and 56 Chimney Crest DriveAsheville, NC 28806 | 5 | 5 | 6,372 | $1,800,000 | 94.8% | $282 | 76 days |
| 41 Ben Lippen School RoadAsheville, NC 28806 | 4 | 5 | 6,384 | $1,650,000 | 82.5% | $258 | 139 days |
| 61 Destination DriveAsheville, NC 28806 | 4 | 4 | 3,035 | $1,122,000 | 93.6% | $369 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: