Market report, updated
Search in the neighborhood of Catawba Falls Preserve
Over the last 12 months, homes sold for 96.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2488 Catawba Falls ParkwayBlack Mountain, NC 28711 | 5 | 5 | 4,653 | $1,984,000 | $426 | 139 days |
| 1914 Catawba Falls ParkwayBlack Mountain, NC 28711 | 4 | 6 | 3,771 | $1,299,000 | $344 | 42 days |
| 1767 Catawba Falls Parkway Unit #238Black Mountain, NC 28711 | 3 | 6 | 4,290 | $1,229,000 | $286 | 83 days |
| 131 Arcadia Falls WayBlack Mountain, NC 28711 | 3 | 3 | 4,258 | $1,089,000 | $255 | 121 days |
| 1767 Catawba Falls Parkway Unit #238Black Mountain, NC 28711 | 3 | 6 | 4,290 | $1,049,000 | $244 | 82 days |
| 266 Potomac Falls DriveBlack Mountain, NC 28711 | 4 | 5 | 3,868 | $849,999 | $219 | 67 days |
| 233 Arcadia Falls WayBlack Mountain, NC 28711 | 5 | 4 | 3,057 | $789,000 | $258 | 180 days |
| 50 Glass Falls Trail Unit #143,144Black Mountain, NC 28711 | 3 | 2 | 2,113 | $674,000 | $318 | 184 days |
| 459/461 Feather Falls TrailBlack Mountain, NC 28711 | — | — | — | $99,800 | — | 213 days |
| 230 Catawba Falls ParkwayBlack Mountain, NC 28711 | — | — | — | $60,000 | — | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 168 Atlantic Falls TrailBlack Mountain, NC 28711 | 3 | 3 | 4,442 | $1,125,000 | 94.1% | $253 | 113 days |
| 140 Atlantic Falls TrailBlack Mountain, NC 28711 | 3 | 5 | 2,756 | $770,000 | 100.0% | $279 | 42 days |
| 42 S Feather Falls TrailOld Fort, NC 28762 | 4 | 5 | 2,338 | $769,690 | 96.3% | $329 | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: