Market report, updated
Search in the neighborhood of Biltmore Commons
Over the last 12 months, homes sold for 96.7% of list price in 159 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1301 Hyde Park DriveAsheville, NC 28806 | 3 | 2 | 1,445 | $350,000 | $242 | 110 days |
| 803 Woodlea CourtAsheville, NC 28806 | 3 | 2 | 1,545 | $329,900 | $213 | 100 days |
| 2903 Sagamore LaneAsheville, NC 28806 | 2 | 2 | 1,176 | $310,000 | $263 | 106 days |
| 902 Woodlea CourtAsheville, NC 28806 | 2 | 2 | 1,424 | $299,900 | $210 | 87 days |
| 4702 Breakers LaneAsheville, NC 28806 | 2 | 2 | 1,342 | $295,000 | $219 | 36 days |
| 102 Rough Point CourtAsheville, NC 28806 | 2 | 2 | 1,419 | $284,900 | $200 | 123 days |
| 3404 Florham PlaceAsheville, NC 28806 | 2 | 2 | 1,399 | $264,000 | $188 | 96 days |
| 4101 Marble WayAsheville, NC 28806 | 2 | 2 | 1,176 | $235,000 | $199 | 36 days |
| 2904 Sagamore LaneAsheville, NC 28806 | 2 | 2 | 1,129 | $200,000 | $177 | 324 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1202 Hyde Park DriveAsheville, NC 28806 | 2 | 2 | 1,436 | $355,000 | 100.0% | $247 | 192 days |
| 702 Woodlea CourtAsheville, NC 28806 | 2 | 2 | 1,461 | $325,000 | 97.0% | $222 | 158 days |
| 4102 Marble WayAsheville, NC 28806 | 2 | 2 | 1,181 | $300,000 | 95.2% | $254 | 92 days |
| 4002 Marble WayAsheville, NC 28806 | 2 | 2 | 1,128 | $239,000 | 91.9% | $211 | 224 days |
| 4603 Breakers LaneAsheville, NC 28806 | 2 | 2 | 1,110 | $227,500 | 96.8% | $204 | 193 days |
| 4805 Breakers LaneAsheville, NC 28806 | 2 | 2 | 1,131 | $215,000 | 95.6% | $190 | 43 days |
| 3305 Idle Hour DriveAsheville, NC 28806 | 2 | 2 | 1,113 | $200,000 | 100.0% | $179 | 204 days |
| 3005 Sagamore LaneAsheville, NC 28806 | 2 | 2 | 1,003 | $190,000 | 97.4% | $189 | 164 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: