Market report, updated
Search in the neighborhood of Beaverdam
Over the last 12 months, homes sold for 96.7% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Black Oak DriveAsheville, NC 28804 | 3 | 3 | 2,439 | $825,000 | $338 | 108 days |
| 2383 Dutch Cove RoadCanton, NC 28716 | 7 | — | 2,339 | $589,900 | $252 | 52 days |
| 34 Wolfe Cove RoadAsheville, NC 28804 | 3 | 2 | 1,373 | $398,000 | $289 | 168 days |
| 468 Beaverdam RoadAsheville, NC 28804 | 3 | 2 | 1,351 | $349,500 | $258 | 124 days |
| 492, 518 and 524 Scruggs CircleCanton, NC 28716 | 4 | 2 | 920 | $325,000 | $353 | 1,191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 525 Elk Mountain Scenic HighwayAsheville, NC 28804 | 5 | 5 | 4,815 | $2,800,000 | 94.9% | $581 | 29 days |
| 46 Pinecroft RoadAsheville, NC 28804 | 4 | 3 | 2,514 | $1,180,000 | 100.4% | $469 | 52 days |
| 291 Webb Cove RoadAsheville, NC 28804 | 3 | 3 | 2,264 | $805,000 | 97.6% | $355 | 89 days |
| 46 Lawterdale RoadAsheville, NC 28804 | 3 | 3 | 1,572 | $750,000 | 100.0% | $477 | 35 days |
| 54 Spooks Branch RoadAsheville, NC 28804 | 4 | 4 | 1,961 | $735,000 | 93.6% | $374 | 228 days |
| 135 Spooks Branch RoadAsheville, NC 28804 | 3 | 3 | 1,900 | $674,900 | 100.0% | $355 | 34 days |
| 15 Beaverdam CourtAsheville, NC 28804 | 4 | 3 | 2,125 | $600,000 | 95.4% | $282 | 131 days |
| 10 Meadowview RoadAsheville, NC 28804 | 4 | 3 | 1,506 | $472,500 | 97.4% | $313 | 32 days |
| 69 Rice Branch RoadAsheville, NC 28804 | 2 | 2 | 1,102 | $400,000 | 100.0% | $362 | 26 days |
| 68 Bassett RoadAsheville, NC 28804 | 3 | 2 | 1,256 | $400,000 | 94.1% | $318 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: